ARCHIVES
VOL. 3, ISSUE 1 (2018) — Jan-Feb
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Ecological studies on mammalian resources of Bagdara sanctuary, Sidhi (M.P.) Authors: Dr. Ajendra Dwivedi How to cite this article: Dwivedi A. "Ecological studies on mammalian resources of Bagdara sanctuary, Sidhi (M.P.)". International Journal of Advanced Scientific Research, Vol 3, Issue 1, 2018, Pages 01-05 | India |
| 2 | Perinatal prognosis in the case of abruption placentae at Souissi Maternity: Retrospective study about 39 cases during one year Authors: Clementine Uwizeyemariya, Bhihi Mohamed, Roueijel Meryem, Amina Lakdar, N Zerraidi, A Baidada, A Kharbach How to cite this article: Uwizeyemariya C., Mohamed B., Meryem R., Lakdar A., Zerraidi N., Baidada A., Kharbach A. "Perinatal prognosis in the case of abruption placentae at Souissi Maternity: Retrospective study about 39 cases during one year". International Journal of Advanced Scientific Research, Vol 3, Issue 1, 2018, Pages 06-08 | Morocco |
| 3 | India | |
| 4 | The traditional herbal heritage used by the tribals of Singrauli district of Madhya Pradesh Authors: Dr. Rajesh Kumar Dwivedi How to cite this article: Dwivedi R. K. "The traditional herbal heritage used by the tribals of Singrauli district of Madhya Pradesh". International Journal of Advanced Scientific Research, Vol 3, Issue 1, 2018, Pages 14-16 | India |
| 5 | India | |
| 6 | A study to assess the effectiveness of structured teaching program on level of knowledge regarding technological breakthrough and emerging nursing among nursing students in selected nursing college of Aurangabad city Authors: Donit John, Rajshri Kokate, Asma Mujawar How to cite this article: John D., Kokate R., Mujawar A. "A study to assess the effectiveness of structured teaching program on level of knowledge regarding technological breakthrough and emerging nursing among nursing students in selected nursing college of Aurangabad city". International Journal of Advanced Scientific Research, Vol 3, Issue 1, 2018, Pages 23-28 | India |
| 7 | Molecular docking and ADME/T analysis for identification of novel potential COX inhibitors of some isolated compounds from Azadirachta indica for Thrombolytic treatment Authors: Md. Arif Hossain, Niloy Kar, Bhaskar Dey, Sadia Binte Kashem, Tahnia Basher, Md. Mizanur Rahman, Ragibul Hasan, Mohuya Majumder, Nishan Chakrabarty How to cite this article: Hossain M. A., Kar N., Dey B., Kashem S. B., Basher T., Rahman M. M., Hasan R., Majumder M., Chakrabarty N. "Molecular docking and ADME/T analysis for identification of novel potential COX inhibitors of some isolated compounds from Azadirachta indica for Thrombolytic treatment". International Journal of Advanced Scientific Research, Vol 3, Issue 1, 2018, Pages 29-31 | Bangladesh |
| 8 | Agroecological situation in wintering pastures in Azerbaijan, Roblems and solutions (in the Gobustan district) Authors: SZ Mammadova How to cite this article: Mammadova S. "Agroecological situation in wintering pastures in Azerbaijan, Roblems and solutions (in the Gobustan district)". International Journal of Advanced Scientific Research, Vol 3, Issue 1, 2018, Pages 32-34 | Azerbaijan |
| 9 | Comparative evaluation of the effects of soil and fertilizer treatment on winter wheat cultivation Authors: RAE ZH Aliyev How to cite this article: Aliyev R. Z. "Comparative evaluation of the effects of soil and fertilizer treatment on winter wheat cultivation". International Journal of Advanced Scientific Research, Vol 3, Issue 1, 2018, Pages 35-37 | Azerbaijan |
| 10 | India |
