ARCHIVES
VOL. 3, ISSUE 4 (2018) — Jul-Aug
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Evaluation of the effectiveness of structured teaching programme on the knowledge regarding urinary tract infection among adolescent girls at selected school in Aurangabad, Maharashtra Authors: Dr. Pratibha Arun Chandekar, Donit John, Rajshri Kokate How to cite this article: Chandekar P. A., John D., Kokate R. "Evaluation of the effectiveness of structured teaching programme on the knowledge regarding urinary tract infection among adolescent girls at selected school in Aurangabad, Maharashtra". International Journal of Advanced Scientific Research, Vol 3, Issue 4, 2018, Pages 01-03 | India |
| 2 | Effectiveness of protocol on prevention of perineal tear in terms of knowledge and practices of staff nurses in selected Hospitals of Haryana Authors: Manisha Kumari, Simarjeet Kaur, Dr. Poonam Sheoran How to cite this article: Kumari M., Kaur S., Sheoran P. "Effectiveness of protocol on prevention of perineal tear in terms of knowledge and practices of staff nurses in selected Hospitals of Haryana". International Journal of Advanced Scientific Research, Vol 3, Issue 4, 2018, Pages 04-08 | India |
| 3 | Knowledge of ataxia among the nurses regarding patients with behavioural problems at Teerathanker Mahaveer hospital and research centre, Moradabad UP problem solving approach Authors: Firoz Qureshi, BS Illayraja How to cite this article: Qureshi F., Illayraja B. "Knowledge of ataxia among the nurses regarding patients with behavioural problems at Teerathanker Mahaveer hospital and research centre, Moradabad UP problem solving approach". International Journal of Advanced Scientific Research, Vol 3, Issue 4, 2018, Pages 09-13 | India |
| 4 | Effect of compensation and employee development through competence on employee performance PT. navila khalifa samudera jakarta Authors: Rudi Hartanto, Ismail Razak, P Eddy Sanusi Silitonga How to cite this article: Hartanto R., Razak I., Silitonga P. E. S. "Effect of compensation and employee development through competence on employee performance PT. navila khalifa samudera jakarta". International Journal of Advanced Scientific Research, Vol 3, Issue 4, 2018, Pages 14-24 | Indonesia |
| 5 | Nasopharyngeal tuberculosis: About 3 cases Authors: Lachhab Omar, Nitassi Sophia, EL Ayoubi Ali, Benecheikh Razika, Benbouzid Mohamed Anas, Oujilal Abdelilah, Essakalli Leila How to cite this article: Omar L., Sophia N., Ali E. A., Razika B., Anas B. M., Abdelilah O., Leila E. "Nasopharyngeal tuberculosis: About 3 cases". International Journal of Advanced Scientific Research, Vol 3, Issue 4, 2018, Pages 25-26 | Morocco |
| 6 | Effectiveness of Awareness Programme (AP) on vasectomy in terms of knowledge and attitude among males residing in community area: A quasi experimental study Authors: Ashish Dass, Uma J Deaver, Sanasam Bankim Chandra How to cite this article: Dass A., Deaver U. J., Chandra S. B. "Effectiveness of Awareness Programme (AP) on vasectomy in terms of knowledge and attitude among males residing in community area: A quasi experimental study". International Journal of Advanced Scientific Research, Vol 3, Issue 4, 2018, Pages 27-39 | India |
| 7 | India | |
| 8 | Transfer of innovative Agri-technologies for farmwomen through women empowerment cell, SKUAST-Kashmir Authors: Poonam Sharma, Kousar Javed, Baseerat Binti Nabi How to cite this article: Sharma P., Javed K., Nabi B. B. "Transfer of innovative Agri-technologies for farmwomen through women empowerment cell, SKUAST-Kashmir". International Journal of Advanced Scientific Research, Vol 3, Issue 4, 2018, Pages 46-47 | India |
| 9 | Chemical composition, anthelmintic and antimicrobial activity of the essential oil of the aerial part of Cleome rutidosperma Authors: Frank NI Morah, Gloria C Apebende How to cite this article: Morah F. N., Apebende G. C. "Chemical composition, anthelmintic and antimicrobial activity of the essential oil of the aerial part of Cleome rutidosperma". International Journal of Advanced Scientific Research, Vol 3, Issue 4, 2018, Pages 48-54 | Nigeria |
| 10 | Pesticidal properties and screening of extracts of Pueraria phaseoloides (Roxb.) Benth. (Fabaceae) on Macrotermes bellicosus (Rambur) (Isoptera; Macrotermitinae) Authors: Tahiri Annick How to cite this article: Annick T. "Pesticidal properties and screening of extracts of Pueraria phaseoloides (Roxb.) Benth. (Fabaceae) on Macrotermes bellicosus (Rambur) (Isoptera; Macrotermitinae)". International Journal of Advanced Scientific Research, Vol 3, Issue 4, 2018, Pages 55-59 | Cote D'Ivoire |
