ARCHIVES
VOL. 5, ISSUE 4 (2020) — Jul-Aug
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Perspective change is imperative to keep up sound food environment at masses level in covid 19 Authors: Monika Suri, Rohit Dutt, Payal Mahajan How to cite this article: Suri M., Dutt R., Mahajan P. "Perspective change is imperative to keep up sound food environment at masses level in covid 19". International Journal of Advanced Scientific Research, Vol 5, Issue 4, 2020, Pages 01-03 | India |
| 2 | Hypolipidemic effect of the crude ethanolic extract of thymus vulgaris in rats fed with lipid Authors: David Christopher Bando, Hannah Nuhu Tubasen, Imbasire Nuhu, Emmanuel Odiba Ogu, Sylvia Ozioma Madukwe How to cite this article: Bando D. C., Tubasen H. N., Nuhu I., Ogu E. O., Madukwe S. O. "Hypolipidemic effect of the crude ethanolic extract of thymus vulgaris in rats fed with lipid". International Journal of Advanced Scientific Research, Vol 5, Issue 4, 2020, Pages 04-10 | Nigeria |
| 3 | Effects of urea, potassium sulphate and super phosphate on the growth performance of wheat (Triticum aestivum) at Shahdol district (M.P.) Authors: Tulsiram Nargave, Shatrughan Prasad Singh How to cite this article: Nargave T., Singh S. P. "Effects of urea, potassium sulphate and super phosphate on the growth performance of wheat (Triticum aestivum) at Shahdol district (M.P.)". International Journal of Advanced Scientific Research, Vol 5, Issue 4, 2020, Pages 11-13 | India |
| 4 | Fatty tissues in breast increases for breast cancer patient due to lockdown in COVID-19 Authors: Samir Kumar Bandyopadhyay How to cite this article: Bandyopadhyay S. K. "Fatty tissues in breast increases for breast cancer patient due to lockdown in COVID-19". International Journal of Advanced Scientific Research, Vol 5, Issue 4, 2020, Pages 14-19 | India |
| 5 | Quorum quenching activity of Green tea polyphenols: An in-vitro study to control enzyme-based food spoilage Authors: Shubhada Gad, Shilpa Sabnis How to cite this article: Gad S., Sabnis S. "Quorum quenching activity of Green tea polyphenols: An in-vitro study to control enzyme-based food spoilage". International Journal of Advanced Scientific Research, Vol 5, Issue 4, 2020, Pages 20-25 | India |
| 6 | in vitro seed germination and micropropagation of a critically endangered terrestrial orchid Erythrodes humilis (Blume) J. J. Smith Authors: Tapash Kumar Bhowmik, Md Mahbubur Rahman How to cite this article: Bhowmik T. K., Rahman M. M. "in vitro seed germination and micropropagation of a critically endangered terrestrial orchid Erythrodes humilis (Blume) J. J. Smith". International Journal of Advanced Scientific Research, Vol 5, Issue 4, 2020, Pages 26-31 | Bangladesh |
| 7 | Proposed method for detection of brain tumour and analysis of it before and after COVID-19 Authors: Shawni Dutta, Samir Kumar Bandyopadhyay How to cite this article: Dutta S., Bandyopadhyay S. K. "Proposed method for detection of brain tumour and analysis of it before and after COVID-19". International Journal of Advanced Scientific Research, Vol 5, Issue 4, 2020, Pages 32-42 | India |
| 8 | Reconsidering the history and context of information science Authors: Evangelos C Papakitsos How to cite this article: Papakitsos E. C. "Reconsidering the history and context of information science". International Journal of Advanced Scientific Research, Vol 5, Issue 4, 2020, Pages 43-47 | Greece |
| 9 | Effect of remuneration strategies on employee performance in tea sectors: A case of Unilever tea, Kenya Authors: Misik Kipkemoi Charles, Richard Kimetto How to cite this article: Charles M. K., Kimetto R. "Effect of remuneration strategies on employee performance in tea sectors: A case of Unilever tea, Kenya". International Journal of Advanced Scientific Research, Vol 5, Issue 4, 2020, Pages 48-52 | Kenya |
| 10 | Phytochemical screening, proximate nutritional analysis and anti-nutrient analysis of tiger nut (Cyperus esculentus) Authors: David Christopher Bando, Jummai Adamu Tutuwa, Emmanuel Odiba Ogu, Imbasire Nuhu, Shamaki John Mbaragbog How to cite this article: Bando D. C., Tutuwa J. A., Ogu E. O., Nuhu I., Mbaragbog S. J. "Phytochemical screening, proximate nutritional analysis and anti-nutrient analysis of tiger nut (Cyperus esculentus)". International Journal of Advanced Scientific Research, Vol 5, Issue 4, 2020, Pages 53-60 | Nigeria |
| 11 | Evaluation of genetic polymorphism of interleukin-1β +3954 (rs1143634) in chronic & aggressive periodontitis in Bengali population of West Bengal, India Authors: Avishek Das, Ritam Kundu, Debajyoti Mondal, Ashit Kumar Pal, Somen Bagchi How to cite this article: Das A., Kundu R., Mondal D., Pal A. K., Bagchi S. "Evaluation of genetic polymorphism of interleukin-1β +3954 (rs1143634) in chronic & aggressive periodontitis in Bengali population of West Bengal, India". International Journal of Advanced Scientific Research, Vol 5, Issue 4, 2020, Pages 61-66 | India |
